IT Decision Makers
IT Decision Makers: inspect redacted company-level research and role structure. Personal contact details are excluded.
REDACTED SOURCE SAMPLE — Twenty company-level records selected from the supplied workbook. Personal names, emails, phone numbers, profile URLs and internal notes are excluded.
- Records represented
- 9,156 company-bearing source rows; 20 public preview rows
- Geography
- UK
- Target roles
- Chairman, Country Information Technology Manager, Director - IT and Shared Services, Group IT Manager, Head Of Information Technology
- Data fields
- Company, website, industry, region, job title
| Company | Website | Industry | Region | Job title |
|---|---|---|---|---|
| Cantium Business Solutions | — | Outsourcing and Offshoring Consulting | South-East | Head of IT Infrastructure |
| Chiltern Railways | — | transportation/trucking/railroad | North-East | IT Infrastructure and Operations Manager |
| Chiltern Railways | — | transportation/trucking/railroad | North-East | Information Technology Services Manager |
| CSC UKI | — | Outsourcing and Offshoring Consulting | South-East | IT Infrastructure Engineer |
| Leagas Delaney Ltd | — | Business Services - Sales Advertising and Marketing | South-East | IT Manager |
| Core Technology | — | Computer programming, consultancy and related activities | South-East | Technical Director |
| Park Communications Ltd | — | Business Services - Publishing & Printing | South-East | IT Manager |
| BathroomsbyDesign | — | retail | South-East | Head Of Information Technology |
| SCOTTISH POWER LIMITED | — | M - Professional, Scientific and Technical Activities | Scotland | Internet Analyst |
| GroundWOW® | — | sporting goods | North west | Head of Software & Information Technology Systems |
| P I P Printing | — | Printers General | South-West | Managing Partner |
| The Aziz Corporation Ltd | — | Management and Business Consultants | South-West | Chairman |
| Veripos Ltd | — | Business Services - Other Business Activities | Scotland | IT Manager |
| Monex Europe LTD | — | Financial Services | South-East | Head of Information Technology |
| Standard Chartered | — | Representative Office | South-East | Country Information Technology Manager |
| Standard Chartered | — | Representative Office | South-East | Head of Market Risk IT |
| Allen & Overy | — | Law Practice | South-East | Director - IT and Shared Services |
| Allen & Overy | — | law practice | South-East | IT |
| Agnew | — | Motor Vehicle Manufacturing | Northern ireland | Group IT Manager |
| RED BULL TECHNOLOGY LIMITED | — | 26110 - Manufacture of electronic components | South-East | IT Management |
Showing 1–10 of 20 rows
A scoped delivery
What a full delivery can include.
Fields are agreed against your targeting criteria and permitted use. Sensitive or private source fields are excluded from public previews.
Company nameWebsiteIndustryLocationDecision-makerJob titleBusiness emailLinkedIn URLCompany sizeCustom enrichment fields
Your next stage starts hereBuild a growth system
Build a growth system
that works smarter.
Start with one business challenge.
We will map the smallest practical next step.